4-25  Social Insurance and Welfare Funds for Retired  Persons
 by Region(2010)
(10 000 yuan)
Region Total Pensions for
Retired Veterans
Pensions for
Retired Persons
Total 7140990 347304 6793686
Jinan 746363 31488 714875
Qingdao 1134159 45155 1089004
Zibo 419363 14969 404394
Zaozhuang 176200 9656 166544
Dongying 77954 4082 73872
Yantai 656437 36779 619658
Weifang  574498 29723 544775
Jining  390433 23777 366656
Tai'an  262582 13953 248629
Weihai 278112 14614 263498
Rizhao 105473 5299 100174
Laiwu 99933 3430 96503
Linyi 301664 24633 277031
Dezhou 228769 14943 213826
Liaocheng 209011 12697 196314
Binzhou 158030 13045 144985
Heze 251129 16748 234381
       
       
a)Municipal data exclude the costs of retired and resigned persons in provincial enterprises.